Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|
General information |
Information about analyzed log files |
Generated: Thu Apr 21 18:24:32 2011
|
Number of entries processed 573469 |
Number of invalid entries 0 |
Processing time in seconds 9 |
|
Generated reports |
Click on the report name you want to see |
Number of reports generated 24 |
Unique visitors in each day |
Unique visitors in each month |
Unique visitors from Google in each day |
Unique visitors from Google in each month |
Pageviews per visit |
Weekday-Hour combined map |
Month-Day combined map |
Requested pages |
Requested images and CSS |
Referers |
Referers by first time |
Robots and web spiders |
User agents |
Operating Systems |
Browsers |
404 Errors |
Domains |
Googled pages |
Adsensed pages |
Google Keyphrases |
Google Keyphrases by first time |
Google Human Language |
Weekday distribution |
Hours distribution |
|
Unique visitors in each day |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 14271 |
Different days in logfile 563 |
05/Oct/2009 | 5 (0.0%) |
|
06/Oct/2009 | 17 (0.1%) |
|
07/Oct/2009 | 9 (0.1%) |
|
08/Oct/2009 | 16 (0.1%) |
|
09/Oct/2009 | 17 (0.1%) |
|
10/Oct/2009 | 20 (0.1%) |
|
11/Oct/2009 | 18 (0.1%) |
|
12/Oct/2009 | 16 (0.1%) |
|
13/Oct/2009 | 12 (0.1%) |
|
14/Oct/2009 | 10 (0.1%) |
|
15/Oct/2009 | 17 (0.1%) |
|
16/Oct/2009 | 14 (0.1%) |
|
17/Oct/2009 | 16 (0.1%) |
|
18/Oct/2009 | 8 (0.1%) |
|
19/Oct/2009 | 13 (0.1%) |
|
20/Oct/2009 | 13 (0.1%) |
|
21/Oct/2009 | 18 (0.1%) |
|
22/Oct/2009 | 68 (0.5%) |
|
23/Oct/2009 | 15 (0.1%) |
|
24/Oct/2009 | 9 (0.1%) |
|
25/Oct/2009 | 14 (0.1%) |
|
26/Oct/2009 | 6 (0.0%) |
|
27/Oct/2009 | 7 (0.0%) |
|
28/Oct/2009 | 9 (0.1%) |
|
29/Oct/2009 | 13 (0.1%) |
|
30/Oct/2009 | 18 (0.1%) |
|
31/Oct/2009 | 11 (0.1%) |
|
01/Nov/2009 | 10 (0.1%) |
|
02/Nov/2009 | 7 (0.0%) |
|
03/Nov/2009 | 13 (0.1%) |
|
04/Nov/2009 | 9 (0.1%) |
|
05/Nov/2009 | 12 (0.1%) |
|
06/Nov/2009 | 8 (0.1%) |
|
07/Nov/2009 | 81 (0.6%) |
|
08/Nov/2009 | 78 (0.5%) |
|
09/Nov/2009 | 46 (0.3%) |
|
10/Nov/2009 | 8 (0.1%) |
|
11/Nov/2009 | 7 (0.0%) |
|
12/Nov/2009 | 7 (0.0%) |
|
13/Nov/2009 | 9 (0.1%) |
|
14/Nov/2009 | 9 (0.1%) |
|
15/Nov/2009 | 6 (0.0%) |
|
16/Nov/2009 | 4 (0.0%) |
|
17/Nov/2009 | 8 (0.1%) |
|
18/Nov/2009 | 10 (0.1%) |
|
19/Nov/2009 | 9 (0.1%) |
|
20/Nov/2009 | 6 (0.0%) |
|
21/Nov/2009 | 12 (0.1%) |
|
22/Nov/2009 | 7 (0.0%) |
|
23/Nov/2009 | 10 (0.1%) |
|
24/Nov/2009 | 10 (0.1%) |
|
25/Nov/2009 | 9 (0.1%) |
|
26/Nov/2009 | 9 (0.1%) |
|
27/Nov/2009 | 7 (0.0%) |
|
28/Nov/2009 | 6 (0.0%) |
|
29/Nov/2009 | 10 (0.1%) |
|
30/Nov/2009 | 11 (0.1%) |
|
01/Dec/2009 | 11 (0.1%) |
|
02/Dec/2009 | 7 (0.0%) |
|
03/Dec/2009 | 9 (0.1%) |
|
04/Dec/2009 | 15 (0.1%) |
|
05/Dec/2009 | 10 (0.1%) |
|
06/Dec/2009 | 8 (0.1%) |
|
07/Dec/2009 | 10 (0.1%) |
|
08/Dec/2009 | 5 (0.0%) |
|
09/Dec/2009 | 7 (0.0%) |
|
10/Dec/2009 | 7 (0.0%) |
|
11/Dec/2009 | 12 (0.1%) |
|
12/Dec/2009 | 10 (0.1%) |
|
13/Dec/2009 | 11 (0.1%) |
|
14/Dec/2009 | 9 (0.1%) |
|
15/Dec/2009 | 12 (0.1%) |
|
16/Dec/2009 | 5 (0.0%) |
|
17/Dec/2009 | 21 (0.1%) |
|
18/Dec/2009 | 17 (0.1%) |
|
19/Dec/2009 | 9 (0.1%) |
|
20/Dec/2009 | 8 (0.1%) |
|
21/Dec/2009 | 12 (0.1%) |
|
22/Dec/2009 | 9 (0.1%) |
|
23/Dec/2009 | 5 (0.0%) |
|
24/Dec/2009 | 11 (0.1%) |
|
25/Dec/2009 | 9 (0.1%) |
|
26/Dec/2009 | 12 (0.1%) |
|
27/Dec/2009 | 8 (0.1%) |
|
28/Dec/2009 | 14 (0.1%) |
|
29/Dec/2009 | 10 (0.1%) |
|
30/Dec/2009 | 7 (0.0%) |
|
31/Dec/2009 | 17 (0.1%) |
|
01/Jan/2010 | 11 (0.1%) |
|
02/Jan/2010 | 9 (0.1%) |
|
03/Jan/2010 | 10 (0.1%) |
|
04/Jan/2010 | 10 (0.1%) |
|
05/Jan/2010 | 12 (0.1%) |
|
06/Jan/2010 | 9 (0.1%) |
|
07/Jan/2010 | 11 (0.1%) |
|
08/Jan/2010 | 12 (0.1%) |
|
09/Jan/2010 | 9 (0.1%) |
|
10/Jan/2010 | 6 (0.0%) |
|
11/Jan/2010 | 13 (0.1%) |
|
12/Jan/2010 | 7 (0.0%) |
|
13/Jan/2010 | 15 (0.1%) |
|
14/Jan/2010 | 11 (0.1%) |
|
15/Jan/2010 | 9 (0.1%) |
|
16/Jan/2010 | 11 (0.1%) |
|
17/Jan/2010 | 9 (0.1%) |
|
18/Jan/2010 | 10 (0.1%) |
|
19/Jan/2010 | 8 (0.1%) |
|
20/Jan/2010 | 10 (0.1%) |
|
21/Jan/2010 | 12 (0.1%) |
|
22/Jan/2010 | 11 (0.1%) |
|
23/Jan/2010 | 6 (0.0%) |
|
24/Jan/2010 | 8 (0.1%) |
|
25/Jan/2010 | 8 (0.1%) |
|
26/Jan/2010 | 13 (0.1%) |
|
27/Jan/2010 | 9 (0.1%) |
|
28/Jan/2010 | 14 (0.1%) |
|
29/Jan/2010 | 12 (0.1%) |
|
30/Jan/2010 | 12 (0.1%) |
|
31/Jan/2010 | 9 (0.1%) |
|
01/Feb/2010 | 14 (0.1%) |
|
02/Feb/2010 | 6 (0.0%) |
|
03/Feb/2010 | 6 (0.0%) |
|
04/Feb/2010 | 15 (0.1%) |
|
05/Feb/2010 | 13 (0.1%) |
|
06/Feb/2010 | 7 (0.0%) |
|
07/Feb/2010 | 14 (0.1%) |
|
08/Feb/2010 | 7 (0.0%) |
|
09/Feb/2010 | 10 (0.1%) |
|
10/Feb/2010 | 13 (0.1%) |
|
11/Feb/2010 | 14 (0.1%) |
|
12/Feb/2010 | 15 (0.1%) |
|
13/Feb/2010 | 8 (0.1%) |
|
14/Feb/2010 | 11 (0.1%) |
|
15/Feb/2010 | 9 (0.1%) |
|
16/Feb/2010 | 10 (0.1%) |
|
17/Feb/2010 | 13 (0.1%) |
|
18/Feb/2010 | 13 (0.1%) |
|
19/Feb/2010 | 11 (0.1%) |
|
20/Feb/2010 | 14 (0.1%) |
|
21/Feb/2010 | 11 (0.1%) |
|
22/Feb/2010 | 8 (0.1%) |
|
23/Feb/2010 | 12 (0.1%) |
|
24/Feb/2010 | 8 (0.1%) |
|
25/Feb/2010 | 10 (0.1%) |
|
26/Feb/2010 | 14 (0.1%) |
|
27/Feb/2010 | 7 (0.0%) |
|
28/Feb/2010 | 14 (0.1%) |
|
01/Mar/2010 | 3 (0.0%) |
|
03/Mar/2010 | 6 (0.0%) |
|
04/Mar/2010 | 11 (0.1%) |
|
05/Mar/2010 | 13 (0.1%) |
|
06/Mar/2010 | 16 (0.1%) |
|
07/Mar/2010 | 13 (0.1%) |
|
08/Mar/2010 | 8 (0.1%) |
|
09/Mar/2010 | 10 (0.1%) |
|
10/Mar/2010 | 14 (0.1%) |
|
11/Mar/2010 | 16 (0.1%) |
|
12/Mar/2010 | 15 (0.1%) |
|
13/Mar/2010 | 9 (0.1%) |
|
14/Mar/2010 | 12 (0.1%) |
|
15/Mar/2010 | 21 (0.1%) |
|
16/Mar/2010 | 15 (0.1%) |
|
17/Mar/2010 | 11 (0.1%) |
|
18/Mar/2010 | 14 (0.1%) |
|
19/Mar/2010 | 11 (0.1%) |
|
20/Mar/2010 | 8 (0.1%) |
|
21/Mar/2010 | 7 (0.0%) |
|
22/Mar/2010 | 9 (0.1%) |
|
23/Mar/2010 | 11 (0.1%) |
|
24/Mar/2010 | 9 (0.1%) |
|
25/Mar/2010 | 11 (0.1%) |
|
26/Mar/2010 | 14 (0.1%) |
|
27/Mar/2010 | 9 (0.1%) |
|
28/Mar/2010 | 8 (0.1%) |
|
29/Mar/2010 | 11 (0.1%) |
|
30/Mar/2010 | 11 (0.1%) |
|
31/Mar/2010 | 10 (0.1%) |
|
01/Apr/2010 | 12 (0.1%) |
|
02/Apr/2010 | 15 (0.1%) |
|
03/Apr/2010 | 13 (0.1%) |
|
04/Apr/2010 | 10 (0.1%) |
|
05/Apr/2010 | 12 (0.1%) |
|
06/Apr/2010 | 16 (0.1%) |
|
07/Apr/2010 | 11 (0.1%) |
|
08/Apr/2010 | 10 (0.1%) |
|
09/Apr/2010 | 18 (0.1%) |
|
10/Apr/2010 | 8 (0.1%) |
|
11/Apr/2010 | 19 (0.1%) |
|
12/Apr/2010 | 11 (0.1%) |
|
13/Apr/2010 | 5 (0.0%) |
|
14/Apr/2010 | 13 (0.1%) |
|
15/Apr/2010 | 12 (0.1%) |
|
16/Apr/2010 | 11 (0.1%) |
|
17/Apr/2010 | 13 (0.1%) |
|
18/Apr/2010 | 10 (0.1%) |
|
19/Apr/2010 | 12 (0.1%) |
|
20/Apr/2010 | 10 (0.1%) |
|
21/Apr/2010 | 11 (0.1%) |
|
22/Apr/2010 | 11 (0.1%) |
|
23/Apr/2010 | 16 (0.1%) |
|
24/Apr/2010 | 13 (0.1%) |
|
25/Apr/2010 | 11 (0.1%) |
|
26/Apr/2010 | 12 (0.1%) |
|
27/Apr/2010 | 15 (0.1%) |
|
28/Apr/2010 | 14 (0.1%) |
|
29/Apr/2010 | 12 (0.1%) |
|
30/Apr/2010 | 8 (0.1%) |
|
01/May/2010 | 7 (0.0%) |
|
02/May/2010 | 17 (0.1%) |
|
03/May/2010 | 12 (0.1%) |
|
04/May/2010 | 11 (0.1%) |
|
05/May/2010 | 15 (0.1%) |
|
06/May/2010 | 14 (0.1%) |
|
07/May/2010 | 18 (0.1%) |
|
08/May/2010 | 19 (0.1%) |
|
09/May/2010 | 16 (0.1%) |
|
10/May/2010 | 19 (0.1%) |
|
11/May/2010 | 16 (0.1%) |
|
12/May/2010 | 17 (0.1%) |
|
13/May/2010 | 12 (0.1%) |
|
14/May/2010 | 11 (0.1%) |
|
15/May/2010 | 8 (0.1%) |
|
16/May/2010 | 9 (0.1%) |
|
17/May/2010 | 16 (0.1%) |
|
18/May/2010 | 20 (0.1%) |
|
19/May/2010 | 16 (0.1%) |
|
20/May/2010 | 10 (0.1%) |
|
21/May/2010 | 12 (0.1%) |
|
22/May/2010 | 14 (0.1%) |
|
23/May/2010 | 6 (0.0%) |
|
24/May/2010 | 3 (0.0%) |
|
25/May/2010 | 21 (0.1%) |
|
26/May/2010 | 13 (0.1%) |
|
27/May/2010 | 22 (0.2%) |
|
28/May/2010 | 25 (0.2%) |
|
29/May/2010 | 13 (0.1%) |
|
30/May/2010 | 18 (0.1%) |
|
31/May/2010 | 20 (0.1%) |
|
01/Jun/2010 | 17 (0.1%) |
|
02/Jun/2010 | 28 (0.2%) |
|
03/Jun/2010 | 14 (0.1%) |
|
04/Jun/2010 | 18 (0.1%) |
|
05/Jun/2010 | 17 (0.1%) |
|
06/Jun/2010 | 24 (0.2%) |
|
07/Jun/2010 | 19 (0.1%) |
|
08/Jun/2010 | 21 (0.1%) |
|
09/Jun/2010 | 27 (0.2%) |
|
10/Jun/2010 | 20 (0.1%) |
|
11/Jun/2010 | 28 (0.2%) |
|
12/Jun/2010 | 21 (0.1%) |
|
13/Jun/2010 | 21 (0.1%) |
|
14/Jun/2010 | 19 (0.1%) |
|
15/Jun/2010 | 30 (0.2%) |
|
16/Jun/2010 | 25 (0.2%) |
|
17/Jun/2010 | 18 (0.1%) |
|
18/Jun/2010 | 20 (0.1%) |
|
19/Jun/2010 | 18 (0.1%) |
|
20/Jun/2010 | 20 (0.1%) |
|
21/Jun/2010 | 18 (0.1%) |
|
22/Jun/2010 | 19 (0.1%) |
|
23/Jun/2010 | 23 (0.2%) |
|
24/Jun/2010 | 23 (0.2%) |
|
25/Jun/2010 | 17 (0.1%) |
|
26/Jun/2010 | 17 (0.1%) |
|
27/Jun/2010 | 17 (0.1%) |
|
28/Jun/2010 | 24 (0.2%) |
|
29/Jun/2010 | 15 (0.1%) |
|
30/Jun/2010 | 20 (0.1%) |
|
01/Jul/2010 | 12 (0.1%) |
|
02/Jul/2010 | 12 (0.1%) |
|
03/Jul/2010 | 9 (0.1%) |
|
04/Jul/2010 | 9 (0.1%) |
|
05/Jul/2010 | 8 (0.1%) |
|
06/Jul/2010 | 11 (0.1%) |
|
07/Jul/2010 | 13 (0.1%) |
|
08/Jul/2010 | 15 (0.1%) |
|
09/Jul/2010 | 23 (0.2%) |
|
10/Jul/2010 | 13 (0.1%) |
|
11/Jul/2010 | 12 (0.1%) |
|
12/Jul/2010 | 13 (0.1%) |
|
13/Jul/2010 | 10 (0.1%) |
|
14/Jul/2010 | 12 (0.1%) |
|
15/Jul/2010 | 12 (0.1%) |
|
16/Jul/2010 | 14 (0.1%) |
|
17/Jul/2010 | 6 (0.0%) |
|
18/Jul/2010 | 12 (0.1%) |
|
19/Jul/2010 | 11 (0.1%) |
|
20/Jul/2010 | 5 (0.0%) |
|
21/Jul/2010 | 13 (0.1%) |
|
22/Jul/2010 | 15 (0.1%) |
|
23/Jul/2010 | 11 (0.1%) |
|
24/Jul/2010 | 9 (0.1%) |
|
25/Jul/2010 | 16 (0.1%) |
|
26/Jul/2010 | 13 (0.1%) |
|
27/Jul/2010 | 6 (0.0%) |
|
28/Jul/2010 | 16 (0.1%) |
|
29/Jul/2010 | 9 (0.1%) |
|
30/Jul/2010 | 8 (0.1%) |
|
31/Jul/2010 | 8 (0.1%) |
|
01/Aug/2010 | 7 (0.0%) |
|
02/Aug/2010 | 13 (0.1%) |
|
03/Aug/2010 | 10 (0.1%) |
|
04/Aug/2010 | 9 (0.1%) |
|
05/Aug/2010 | 14 (0.1%) |
|
06/Aug/2010 | 11 (0.1%) |
|
07/Aug/2010 | 17 (0.1%) |
|
08/Aug/2010 | 15 (0.1%) |
|
09/Aug/2010 | 15 (0.1%) |
|
10/Aug/2010 | 9 (0.1%) |
|
11/Aug/2010 | 7 (0.0%) |
|
12/Aug/2010 | 11 (0.1%) |
|
13/Aug/2010 | 6 (0.0%) |
|
14/Aug/2010 | 15 (0.1%) |
|
15/Aug/2010 | 7 (0.0%) |
|
16/Aug/2010 | 9 (0.1%) |
|
17/Aug/2010 | 5 (0.0%) |
|
18/Aug/2010 | 13 (0.1%) |
|
19/Aug/2010 | 10 (0.1%) |
|
20/Aug/2010 | 11 (0.1%) |
|
21/Aug/2010 | 9 (0.1%) |
|
22/Aug/2010 | 17 (0.1%) |
|
23/Aug/2010 | 7 (0.0%) |
|
24/Aug/2010 | 10 (0.1%) |
|
25/Aug/2010 | 11 (0.1%) |
|
26/Aug/2010 | 10 (0.1%) |
|
27/Aug/2010 | 10 (0.1%) |
|
28/Aug/2010 | 20 (0.1%) |
|
29/Aug/2010 | 10 (0.1%) |
|
30/Aug/2010 | 19 (0.1%) |
|
31/Aug/2010 | 21 (0.1%) |
|
01/Sep/2010 | 22 (0.2%) |
|
02/Sep/2010 | 29 (0.2%) |
|
03/Sep/2010 | 25 (0.2%) |
|
04/Sep/2010 | 13 (0.1%) |
|
05/Sep/2010 | 14 (0.1%) |
|
06/Sep/2010 | 14 (0.1%) |
|
07/Sep/2010 | 21 (0.1%) |
|
08/Sep/2010 | 15 (0.1%) |
|
09/Sep/2010 | 17 (0.1%) |
|
10/Sep/2010 | 17 (0.1%) |
|
11/Sep/2010 | 24 (0.2%) |
|
12/Sep/2010 | 31 (0.2%) |
|
13/Sep/2010 | 25 (0.2%) |
|
14/Sep/2010 | 17 (0.1%) |
|
15/Sep/2010 | 15 (0.1%) |
|
16/Sep/2010 | 19 (0.1%) |
|
17/Sep/2010 | 20 (0.1%) |
|
18/Sep/2010 | 19 (0.1%) |
|
19/Sep/2010 | 16 (0.1%) |
|
20/Sep/2010 | 21 (0.1%) |
|
21/Sep/2010 | 17 (0.1%) |
|
22/Sep/2010 | 19 (0.1%) |
|
23/Sep/2010 | 22 (0.2%) |
|
24/Sep/2010 | 12 (0.1%) |
|
25/Sep/2010 | 7 (0.0%) |
|
26/Sep/2010 | 88 (0.6%) |
|
27/Sep/2010 | 50 (0.4%) |
|
28/Sep/2010 | 92 (0.6%) |
|
29/Sep/2010 | 21 (0.1%) |
|
30/Sep/2010 | 26 (0.2%) |
|
01/Oct/2010 | 29 (0.2%) |
|
02/Oct/2010 | 15 (0.1%) |
|
03/Oct/2010 | 19 (0.1%) |
|
04/Oct/2010 | 27 (0.2%) |
|
05/Oct/2010 | 20 (0.1%) |
|
06/Oct/2010 | 13 (0.1%) |
|
07/Oct/2010 | 18 (0.1%) |
|
08/Oct/2010 | 14 (0.1%) |
|
09/Oct/2010 | 16 (0.1%) |
|
10/Oct/2010 | 18 (0.1%) |
|
11/Oct/2010 | 16 (0.1%) |
|
12/Oct/2010 | 21 (0.1%) |
|
13/Oct/2010 | 20 (0.1%) |
|
14/Oct/2010 | 26 (0.2%) |
|
15/Oct/2010 | 18 (0.1%) |
|
16/Oct/2010 | 22 (0.2%) |
|
17/Oct/2010 | 28 (0.2%) |
|
18/Oct/2010 | 13 (0.1%) |
|
19/Oct/2010 | 21 (0.1%) |
|
20/Oct/2010 | 28 (0.2%) |
|
21/Oct/2010 | 32 (0.2%) |
|
22/Oct/2010 | 13 (0.1%) |
|
23/Oct/2010 | 30 (0.2%) |
|
24/Oct/2010 | 24 (0.2%) |
|
25/Oct/2010 | 25 (0.2%) |
|
26/Oct/2010 | 33 (0.2%) |
|
27/Oct/2010 | 12 (0.1%) |
|
28/Oct/2010 | 19 (0.1%) |
|
29/Oct/2010 | 20 (0.1%) |
|
30/Oct/2010 | 29 (0.2%) |
|
31/Oct/2010 | 18 (0.1%) |
|
01/Nov/2010 | 27 (0.2%) |
|
02/Nov/2010 | 42 (0.3%) |
|
03/Nov/2010 | 23 (0.2%) |
|
04/Nov/2010 | 22 (0.2%) |
|
05/Nov/2010 | 37 (0.3%) |
|
06/Nov/2010 | 22 (0.2%) |
|
07/Nov/2010 | 27 (0.2%) |
|
08/Nov/2010 | 21 (0.1%) |
|
09/Nov/2010 | 45 (0.3%) |
|
10/Nov/2010 | 28 (0.2%) |
|
11/Nov/2010 | 28 (0.2%) |
|
12/Nov/2010 | 19 (0.1%) |
|
13/Nov/2010 | 27 (0.2%) |
|
14/Nov/2010 | 28 (0.2%) |
|
15/Nov/2010 | 26 (0.2%) |
|
16/Nov/2010 | 67 (0.5%) |
|
17/Nov/2010 | 35 (0.2%) |
|
18/Nov/2010 | 24 (0.2%) |
|
19/Nov/2010 | 24 (0.2%) |
|
20/Nov/2010 | 24 (0.2%) |
|
21/Nov/2010 | 29 (0.2%) |
|
22/Nov/2010 | 16 (0.1%) |
|
23/Nov/2010 | 27 (0.2%) |
|
24/Nov/2010 | 17 (0.1%) |
|
25/Nov/2010 | 30 (0.2%) |
|
26/Nov/2010 | 40 (0.3%) |
|
27/Nov/2010 | 31 (0.2%) |
|
28/Nov/2010 | 21 (0.1%) |
|
29/Nov/2010 | 28 (0.2%) |
|
30/Nov/2010 | 35 (0.2%) |
|
01/Dec/2010 | 24 (0.2%) |
|
02/Dec/2010 | 30 (0.2%) |
|
03/Dec/2010 | 26 (0.2%) |
|
04/Dec/2010 | 30 (0.2%) |
|
05/Dec/2010 | 23 (0.2%) |
|
06/Dec/2010 | 21 (0.1%) |
|
07/Dec/2010 | 26 (0.2%) |
|
08/Dec/2010 | 37 (0.3%) |
|
09/Dec/2010 | 29 (0.2%) |
|
10/Dec/2010 | 33 (0.2%) |
|
11/Dec/2010 | 40 (0.3%) |
|
12/Dec/2010 | 41 (0.3%) |
|
13/Dec/2010 | 69 (0.5%) |
|
14/Dec/2010 | 71 (0.5%) |
|
15/Dec/2010 | 75 (0.5%) |
|
16/Dec/2010 | 109 (0.8%) |
|
17/Dec/2010 | 127 (0.9%) |
|
18/Dec/2010 | 571 (4.0%) |
|
19/Dec/2010 | 341 (2.4%) |
|
20/Dec/2010 | 258 (1.8%) |
|
21/Dec/2010 | 186 (1.3%) |
|
22/Dec/2010 | 179 (1.3%) |
|
23/Dec/2010 | 197 (1.4%) |
|
24/Dec/2010 | 92 (0.6%) |
|
25/Dec/2010 | 66 (0.5%) |
|
26/Dec/2010 | 94 (0.7%) |
|
27/Dec/2010 | 88 (0.6%) |
|
28/Dec/2010 | 78 (0.5%) |
|
29/Dec/2010 | 76 (0.5%) |
|
30/Dec/2010 | 68 (0.5%) |
|
31/Dec/2010 | 75 (0.5%) |
|
01/Jan/2011 | 55 (0.4%) |
|
02/Jan/2011 | 66 (0.5%) |
|
03/Jan/2011 | 55 (0.4%) |
|
04/Jan/2011 | 72 (0.5%) |
|
05/Jan/2011 | 44 (0.3%) |
|
06/Jan/2011 | 43 (0.3%) |
|
07/Jan/2011 | 44 (0.3%) |
|
08/Jan/2011 | 26 (0.2%) |
|
09/Jan/2011 | 40 (0.3%) |
|
10/Jan/2011 | 49 (0.3%) |
|
11/Jan/2011 | 58 (0.4%) |
|
12/Jan/2011 | 27 (0.2%) |
|
13/Jan/2011 | 43 (0.3%) |
|
14/Jan/2011 | 44 (0.3%) |
|
15/Jan/2011 | 27 (0.2%) |
|
16/Jan/2011 | 27 (0.2%) |
|
17/Jan/2011 | 49 (0.3%) |
|
18/Jan/2011 | 34 (0.2%) |
|
19/Jan/2011 | 60 (0.4%) |
|
20/Jan/2011 | 32 (0.2%) |
|
21/Jan/2011 | 32 (0.2%) |
|
22/Jan/2011 | 47 (0.3%) |
|
23/Jan/2011 | 29 (0.2%) |
|
24/Jan/2011 | 28 (0.2%) |
|
25/Jan/2011 | 42 (0.3%) |
|
26/Jan/2011 | 27 (0.2%) |
|
27/Jan/2011 | 32 (0.2%) |
|
28/Jan/2011 | 36 (0.3%) |
|
29/Jan/2011 | 36 (0.3%) |
|
30/Jan/2011 | 32 (0.2%) |
|
31/Jan/2011 | 38 (0.3%) |
|
01/Feb/2011 | 32 (0.2%) |
|
02/Feb/2011 | 48 (0.3%) |
|
03/Feb/2011 | 28 (0.2%) |
|
04/Feb/2011 | 29 (0.2%) |
|
05/Feb/2011 | 48 (0.3%) |
|
06/Feb/2011 | 31 (0.2%) |
|
07/Feb/2011 | 26 (0.2%) |
|
08/Feb/2011 | 31 (0.2%) |
|
09/Feb/2011 | 43 (0.3%) |
|
10/Feb/2011 | 54 (0.4%) |
|
11/Feb/2011 | 38 (0.3%) |
|
12/Feb/2011 | 31 (0.2%) |
|
13/Feb/2011 | 27 (0.2%) |
|
14/Feb/2011 | 95 (0.7%) |
|
15/Feb/2011 | 51 (0.4%) |
|
16/Feb/2011 | 28 (0.2%) |
|
17/Feb/2011 | 58 (0.4%) |
|
18/Feb/2011 | 44 (0.3%) |
|
19/Feb/2011 | 31 (0.2%) |
|
20/Feb/2011 | 34 (0.2%) |
|
21/Feb/2011 | 42 (0.3%) |
|
22/Feb/2011 | 43 (0.3%) |
|
23/Feb/2011 | 40 (0.3%) |
|
24/Feb/2011 | 41 (0.3%) |
|
25/Feb/2011 | 56 (0.4%) |
|
26/Feb/2011 | 39 (0.3%) |
|
27/Feb/2011 | 30 (0.2%) |
|
28/Feb/2011 | 47 (0.3%) |
|
01/Mar/2011 | 62 (0.4%) |
|
02/Mar/2011 | 60 (0.4%) |
|
03/Mar/2011 | 37 (0.3%) |
|
04/Mar/2011 | 71 (0.5%) |
|
05/Mar/2011 | 57 (0.4%) |
|
06/Mar/2011 | 48 (0.3%) |
|
07/Mar/2011 | 55 (0.4%) |
|
08/Mar/2011 | 69 (0.5%) |
|
09/Mar/2011 | 75 (0.5%) |
|
10/Mar/2011 | 37 (0.3%) |
|
11/Mar/2011 | 54 (0.4%) |
|
12/Mar/2011 | 56 (0.4%) |
|
13/Mar/2011 | 49 (0.3%) |
|
14/Mar/2011 | 62 (0.4%) |
|
15/Mar/2011 | 57 (0.4%) |
|
16/Mar/2011 | 36 (0.3%) |
|
17/Mar/2011 | 36 (0.3%) |
|
18/Mar/2011 | 41 (0.3%) |
|
19/Mar/2011 | 24 (0.2%) |
|
20/Mar/2011 | 49 (0.3%) |
|
21/Mar/2011 | 55 (0.4%) |
|
22/Mar/2011 | 49 (0.3%) |
|
23/Mar/2011 | 43 (0.3%) |
|
24/Mar/2011 | 49 (0.3%) |
|
25/Mar/2011 | 42 (0.3%) |
|
26/Mar/2011 | 34 (0.2%) |
|
27/Mar/2011 | 36 (0.3%) |
|
28/Mar/2011 | 29 (0.2%) |
|
29/Mar/2011 | 30 (0.2%) |
|
30/Mar/2011 | 42 (0.3%) |
|
31/Mar/2011 | 42 (0.3%) |
|
01/Apr/2011 | 68 (0.5%) |
|
02/Apr/2011 | 32 (0.2%) |
|
03/Apr/2011 | 21 (0.1%) |
|
04/Apr/2011 | 32 (0.2%) |
|
05/Apr/2011 | 34 (0.2%) |
|
06/Apr/2011 | 24 (0.2%) |
|
07/Apr/2011 | 24 (0.2%) |
|
08/Apr/2011 | 48 (0.3%) |
|
09/Apr/2011 | 22 (0.2%) |
|
10/Apr/2011 | 23 (0.2%) |
|
11/Apr/2011 | 25 (0.2%) |
|
12/Apr/2011 | 28 (0.2%) |
|
13/Apr/2011 | 33 (0.2%) |
|
14/Apr/2011 | 23 (0.2%) |
|
15/Apr/2011 | 26 (0.2%) |
|
16/Apr/2011 | 25 (0.2%) |
|
17/Apr/2011 | 23 (0.2%) |
|
18/Apr/2011 | 32 (0.2%) |
|
19/Apr/2011 | 23 (0.2%) |
|
20/Apr/2011 | 43 (0.3%) |
|
21/Apr/2011 | 33 (0.2%) |
|
|
Unique visitors in each month |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 14271 |
Different months in logfile 19 |
Oct/2009 | 409 (2.9%) |
|
Nov/2009 | 438 (3.1%) |
|
Dec/2009 | 317 (2.2%) |
|
Jan/2010 | 316 (2.2%) |
|
Feb/2010 | 307 (2.2%) |
|
Mar/2010 | 336 (2.4%) |
|
Apr/2010 | 364 (2.6%) |
|
May/2010 | 450 (3.2%) |
|
Jun/2010 | 618 (4.3%) |
|
Jul/2010 | 356 (2.5%) |
|
Aug/2010 | 358 (2.5%) |
|
Sep/2010 | 748 (5.2%) |
|
Oct/2010 | 657 (4.6%) |
|
Nov/2010 | 870 (6.1%) |
|
Dec/2010 | 3180 (22.3%) |
|
Jan/2011 | 1274 (8.9%) |
|
